<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openedweb.com &#187; Technology</title>
	<atom:link href="http://openedweb.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://openedweb.com/blog</link>
	<description>Education and Technology</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graphics in Instructional Presentations</title>
		<link>http://openedweb.com/blog/2010/08/10/graphics-in-instructional-presentations/</link>
		<comments>http://openedweb.com/blog/2010/08/10/graphics-in-instructional-presentations/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:27:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1705</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Graphics+in+Instructional+Presentations&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=multimedia&amp;rft.subject=pedagogy&amp;rft.subject=presentations&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2010-08-10&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2010/08/10/graphics-in-instructional-presentations/&amp;rft.language=English"></span>
As I grapple with research trying to improve my instructional presentations, I have learned about Richard Mayer&#8217;s assertion that people learn better with words and graphics than just words alone. As a result, I have been investigating information about the role of graphics in learning. One natural extension of the reading that I have done [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2010/08/10/graphics-in-instructional-presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Web 2.0 in Education</title>
		<link>http://openedweb.com/blog/2010/08/09/corporate-web-2-0/</link>
		<comments>http://openedweb.com/blog/2010/08/09/corporate-web-2-0/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:30:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[open knowledge]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brian lamb]]></category>
		<category><![CDATA[edupunk]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jim groom]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1719</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Corporate+Web+2.0+in+Education&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=open+knowledge&amp;rft.subject=open+source&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2010-08-09&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2010/08/09/corporate-web-2-0/&amp;rft.language=English"></span>
Jim Groom just got me fired up again. Groom, in conjunction with Brian Lamb, wrote an important article in Educause entitled Never Mind the Edupunks; or, The Great Web 2.0 Swindle. The article laments the corporatization of  Web 2.0 in education.  The authors acknowledge the appeal and power of free online services offered by Google and [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2010/08/09/corporate-web-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Text and Graphics in Multimedia Presentations</title>
		<link>http://openedweb.com/blog/2010/06/30/text-and-graphics-in-multimedia-presentations/</link>
		<comments>http://openedweb.com/blog/2010/06/30/text-and-graphics-in-multimedia-presentations/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:31:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[duarte]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[mayer]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reynolds]]></category>
		<category><![CDATA[sweller]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1463</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Text+and+Graphics+in+Multimedia+Presentations&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=multimedia&amp;rft.subject=presentations&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2010-06-30&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2010/06/30/text-and-graphics-in-multimedia-presentations/&amp;rft.language=English"></span>
My presentation design has been greatly influenced by Nancy Duarte’s book slide:ology and Garr Reynolds, the author of Presentation Zen. I have integrated their ideas in both my conferences and instructional presentations. Their advice has dramatically changed my practice from bullet points to slides that are more graphically oriented with much less text. Both Duarte’ [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2010/06/30/text-and-graphics-in-multimedia-presentations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BuddyPress Installation for the Masses</title>
		<link>http://openedweb.com/blog/2010/06/19/buddypress-installation-for-the-masses-2/</link>
		<comments>http://openedweb.com/blog/2010/06/19/buddypress-installation-for-the-masses-2/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:48:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[buddypress]]></category>
		<category><![CDATA[Elgg]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1436</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=BuddyPress+Installation+for+the+Masses&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=buddypress&amp;rft.subject=Elgg&amp;rft.subject=open+source&amp;rft.subject=Social+Networking&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2010-06-19&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2010/06/19/buddypress-installation-for-the-masses-2/&amp;rft.language=English"></span>
I recently created another BuddyPress test site and I am pleased with how much the procedure has been simplified. I blogged about the difficulty in the past, so it is only fair that I note vast improvements. I never fully succeeded installing BP the first time I tried. It involved a long process of manually uploading a [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2010/06/19/buddypress-installation-for-the-masses-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What about an Open Educational Resource Torrent Tracker?</title>
		<link>http://openedweb.com/blog/2010/06/19/what-about-an-open-educational-resource-torrent-tracker/</link>
		<comments>http://openedweb.com/blog/2010/06/19/what-about-an-open-educational-resource-torrent-tracker/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:20:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[open knowledge]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/2010/06/08/what-about-an-open-educational-resource-torrent-tracker/</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=What+about+an+Open+Educational+Resource+Torrent+Tracker%3F&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=open+knowledge&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2010-06-19&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2010/06/19/what-about-an-open-educational-resource-torrent-tracker/&amp;rft.language=English"></span>
There are many resources on the Internet dedicated to open educational resources. Some are sites, for example Curriki, that provide online communities for sharing such resources. Others are search sites such as CC Search that provide links to open licensed resources throughout the Internet. The one variant that I have not yet found is a [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2010/06/19/what-about-an-open-educational-resource-torrent-tracker/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sharing isn&#8217;t simple II</title>
		<link>http://openedweb.com/blog/2010/06/13/sharing-isnt-simple-ii/</link>
		<comments>http://openedweb.com/blog/2010/06/13/sharing-isnt-simple-ii/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:03:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[open knowledge]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/2010/06/06/sharing-isnt-simple-ii/</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Sharing+isn%26%238217%3Bt+simple+II&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=open+knowledge&amp;rft.subject=open+source&amp;rft.subject=presentations&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2010-06-13&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2010/06/13/sharing-isnt-simple-ii/&amp;rft.language=English"></span>
Copyright issues are not the only obstacles to sharing content with others. Some of the obstacles are my choice of software and platform. Although I am an advocate of open source software, my focus in this area has been server based applications. When it comes to desktop computing, I run a Mac. I like the [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2010/06/13/sharing-isnt-simple-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitizing Math Instruction</title>
		<link>http://openedweb.com/blog/2010/05/22/digitizing-math-instruction/</link>
		<comments>http://openedweb.com/blog/2010/05/22/digitizing-math-instruction/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:25:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pedagogy]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/2010/05/22/digitizing-and-sharing-math-instruction/</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Digitizing+Math+Instruction&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=presentations&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2010-05-22&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2010/05/22/digitizing-math-instruction/&amp;rft.language=English"></span>
A few months ago, I decided to deliver math lessons to my fifth grade digitally. It was the last subject area that I brought into this form. I was reluctant because typesetting needed for math was confusing and frustrating. Beyond that, I was quite pleased with how I conducted math lessons, and my results have [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2010/05/22/digitizing-math-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSED Tech Plan up for comments</title>
		<link>http://openedweb.com/blog/2009/11/01/nysed-tech-plan-up-for-comments/</link>
		<comments>http://openedweb.com/blog/2009/11/01/nysed-tech-plan-up-for-comments/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:28:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1353</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=NYSED+Tech+Plan+up+for+comments&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=Policies&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2009-11-01&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2009/11/01/nysed-tech-plan-up-for-comments/&amp;rft.language=English"></span>
Last April, the New York State Department of Education (NYSED) embarked on an outreach campaign seeking input on their new draft technology plan. They started with a meeting leaders of major professional organizations. They set up a survey on their website and met with educational technology leaders at the NYSCATE leadership summit this summer. As [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2009/11/01/nysed-tech-plan-up-for-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYSED Goal 1: Accessible Digital Content</title>
		<link>http://openedweb.com/blog/2009/07/29/nysed-goal-1-accessible-digital-content/</link>
		<comments>http://openedweb.com/blog/2009/07/29/nysed-goal-1-accessible-digital-content/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:01:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[nysed]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[powermediaplus]]></category>
		<category><![CDATA[tech plan]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1319</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=NYSED+Goal+1%3A+Accessible+Digital+Content&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=Policies&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2009-07-29&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2009/07/29/nysed-goal-1-accessible-digital-content/&amp;rft.language=English"></span>
The NYSED Technology Plan&#8217;s first goal addresses digital content: Standards-based, accessible digital content supports all curricula for all learners. Accessible is defined as: content available anywhere, easy to retrieve using multiple technology devices, and content is universally designed. Aligning digital content to the New York State learning standards is how we will ensure quality and relevance [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2009/07/29/nysed-goal-1-accessible-digital-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will NYSED Tweet?</title>
		<link>http://openedweb.com/blog/2009/07/27/will-nysed-tweet/</link>
		<comments>http://openedweb.com/blog/2009/07/27/will-nysed-tweet/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:03:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nyscate]]></category>
		<category><![CDATA[nysed]]></category>
		<category><![CDATA[tech plan]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1313</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Will+NYSED+Tweet%3F&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=Policies&amp;rft.subject=Social+Networking&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2009-07-27&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2009/07/27/will-nysed-tweet/&amp;rft.language=English"></span>
While I attended the NYSCATE Leadership Summit last week for a variety of reasons, the main motivation was to hear the New York State Education Department&#8217;s (NYSED) presentation on their proposed state technology plan. Beyond the presentation there were roundtable discussions to provide input and feedback followed by an opportunity to ask questions. When the opportunity [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2009/07/27/will-nysed-tweet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Werdmuller announces new project; keeps other quiet</title>
		<link>http://openedweb.com/blog/2009/04/30/werdmuller-announces-new-project-keeps-other-quiet/</link>
		<comments>http://openedweb.com/blog/2009/04/30/werdmuller-announces-new-project-keeps-other-quiet/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:52:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[werdmuller]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1291</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Werdmuller+announces+new+project%3B+keeps+other+quiet&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=Social+Networking&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2009-04-30&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2009/04/30/werdmuller-announces-new-project-keeps-other-quiet/&amp;rft.language=English"></span>
As promised, former Elgg developer Ben Werdmuller, has announced a new social networking project. He is working on a social mapping project called OutMap. In addition, he is beginning a web consulting service. He alluded to a third project that he is keeping under wraps. OutMap appears to be a social geographic information system in which a [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2009/04/30/werdmuller-announces-new-project-keeps-other-quiet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Touts BuddyPress for K12</title>
		<link>http://openedweb.com/blog/2009/04/03/site-touts-buddypress-for-k12/</link>
		<comments>http://openedweb.com/blog/2009/04/03/site-touts-buddypress-for-k12/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:16:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[buddypress]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[WPMU]]></category>

		<guid isPermaLink="false">http://openedweb.com/blog/?p=1271</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Site+Touts+BuddyPress+for+K12&amp;rft.aulast=O%27Connor&amp;rft.aufirst=Stephen&amp;rft.subject=buddypress&amp;rft.subject=Social+Networking&amp;rft.subject=Technology&amp;rft.source=openedweb.com&amp;rft.date=2009-04-03&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://openedweb.com/blog/2009/04/03/site-touts-buddypress-for-k12/&amp;rft.language=English"></span>
While visiting the BuddyPress site for fresh news, I encountered a blog post entitled BuddyPress in K12 Education. It appears that BuddyPress is being piloted by the Dearborn, Michigan school district. It&#8217;s always great to hear about Open Source adoptions by public K12 ! I could see deploying components of BuddyPress in our school&#8217;s existing [...]]]></description>
		<wfw:commentRss>http://openedweb.com/blog/2009/04/03/site-touts-buddypress-for-k12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

